
Edited:May 2023
[accordion]
[accordion_item title="Saturday, August 5, 2023"]
| START | FINISH | ACTIVITY |
|---|---|---|
| 8:00am | Access to trailer parking area opens - security coverage begins | |
| 6:00am | 12:00pm | Course Closed (local club training only) |
| 12:00pm | Dock Closed at 4:30pm - Off Water at 5:00pm | Course Open for Training - All active competitors - Full 2000m |
| 2:00pm | 4:00pm | Regatta Office Open for Master Events - Name Changes/Scratches - Late Entries (ON-LINE) due 4:00pm |
| 5:00pm |
Course Closed Start Pontoons being installed and tested |
[/accordion_item]
[accordion_item title="Sunday, August 6, 2023"]
| START | FINISH | ACTIVITY |
|---|---|---|
| 6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training - Masters Participants Only: Bottom 1000m Only (weather and schedule permitting) |
| 7:00am | 9:00am | Weigh-ins - Neil Campbell Rowing Centre (Coxies & Lightweights) |
| 7:00am | 7:20am | Coaches Meeting at Clerks Booth |
| 7:30am | 8:30am | Regatta Office Open - Masters Medical Name Changes/Medical Scratches Only |
| 8:00am | x:xxam |
Henley Masters Racing - Heats |
| xx:xxam | x:xxpm | Henley Masters Racing - Finals |
| - | Course Closed - No Training - Start Pontoons |
[/accordion_item]
[accordion_item title="Monday, August 7, 2023"]
| START | FINISH | ACTIVITY |
|---|---|---|
| 9:00am | Dock Closes at 6:30pm - Off Water at 7:00pm | Course Open for Training (weather permitting) |
| 10:00am | 5:00pm | Regatta Office Open: Name changes for Tuesday Events due by 4:00pm |
| 6:00pm | 7:00pm | Jury Meeting |
| 4:00pm | Dock Closes at 6:30pm - Off Water at 7:00pm | 0m - 1500m, Course Open --1500m-Finish Course Closed - Opening Ceremony Preparation |
| 4:00pm | - | Course Closed 1500m - Finish |
| 7:00pm | 10:00pm | Open Ceremony - Grandstand |
[/accordion_item]
[accordion_item title="Tuesday, August 8, 2023"]
| START | FINISH | ACTIVITY |
|---|---|---|
| 6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training (weather and schedule permitting) |
| 6:00am | 10:00am | Weigh-ins - Neil Campbell Rowing Centre |
| 7:00am | 7:20am | Coaches Meeting at Clerks Booth |
| 7:00am | 5:00pm | Regatta Office Open: Name changes for Wednesday Events due by 4:00pm |
| 8:00am | x:xxpm | Henley Racing - Heats |
| x:xxpm | Dock Closes at 5:30pm - Off Water at 6:00pm | Course Open for Training (weather and schedule permitting) |
[/accordion_item]
[accordion_item title="Wednesday, August 9, 2023"]
| START | FINISH | ACTIVITY |
|---|---|---|
| 6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training (weather and schedule permitting) |
| 6:00am | 10:00am | Weigh-ins - Neil Campbell Rowing Centre |
| 7:00am | 7:20am | Coaches Meeting at Clerks Booth |
| 7:00am | 5:00pm | Regatta Office Open: Name changes for Thursday Events due by 4:00pm |
| 8:00am | x:xxpm | Henley Racing - Heats |
| x:xxpm | x:xxpm | Henley Racing - Semi-Finals |
| 4:30pm | Dock Closes at 6:30pm - Off Water at 7:00pm | Course Open for Training (weather and schedule permitting) |
[/accordion_item]
[accordion_item title="Thursday, August 10, 2023"]
| START | FINISH | ACTIVITY |
|---|---|---|
| 6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training (weather and schedule permitting) |
| 6:00am | 10:00am | Weigh-ins - Neil Campbell Rowing Centre |
| 7:00am | 7:20am | Coaches Meeting at Clerks Booth |
| 7:00am | 5:00pm | Regatta Office Open: Name changes for Friday Events due by 4:00pm |
| 8:00am | x:xxam | Henley Racing - Heats |
| x:xxam | x:00pm | Henley Racing - Semi-Finals |
| 2:30pm | 5:00pm | Shuttle Bus Island to Grandstand times are approx. |
| x:xxpm | x:xxpm | Henley Racing - Finals for Events 1-19 |
| 4:30pm | Dock Closes at 6:30pm - Off Water at 7:00pm | Course Open for Training (weather and schedule permitting) |
[/accordion_item]
[accordion_item title="Friday, August 11, 2023"]
| START | FINISH | ACTIVITY |
|---|---|---|
| 6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training (weather and schedule permitting) |
| 6:00am | 10:00am | Weigh-ins - Neil Campbell Rowing Centre |
| 7:00am | 7:20am | Coaches Meeting at Clerks Booth |
| 7:00am | 5:00pm | Regatta Office Open: Name changes for Saturday's Events due by 4:00pm |
| 3:00pm | 6:45pm | Shuttle Bus Island to Grandstand times are approx. |
| 8:00am | xx:xxpm | Henley Racing - Heats |
| x:xxpm | x:xxpm | Henley Racing - Semi Finals |
| xx:xxpm | x:xxpm | Henley Racing - Finals for Events 20-36 |
| 3:30pm | Dock Closes at 5:30pm - Off Water at 6:00pm | Course Open for Training (weather and schedule permitting) |
[/accordion_item]
[accordion_item title="Saturday, August 12, 2023"]
| START | FINISH | ACTIVITY |
|---|---|---|
| 6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training (1500m-Finish Closed at 7:15am) Start Pontoons Installed |
| 6:00am | 10:00am | Weigh-ins - Neil Campbell Rowing Centre |
| 7:00am | 7:20am | Coaches Meeting at Clerks Booth |
| 7:00am | 4:00pm | Regatta Office Open: Name changes for Sunday Events due by 4:00pm |
| 2:00pm | 7:00pm | Shuttle Bus Island to Grandstand times are approx. |
| 8:00am | x:xxam | Henley Racing - Heats for Dash Events |
| x:xxam | x:xxam | Start Pontoons Removed |
| xx:xxam | x:xxpm | Henley Racing - Heats |
| x:xxam | xx:xxam | Henley Racing - Semi Finals |
| x:xxpm | x:xxpm | Henley Racing - Finals for Events 37-50 |
| x:xxpm | x:xxpm | Start Pontoons Installed |
| x:xxpm | x:xxpm | Henley Racing - Finals Dash 51-58 |
| x:xxpm | x:xxpm | Regatta Sport Dash for Cash |
| No Training | No Training | Course Closed - No Training Start Pontoons Removed |
[/accordion_item]
[accordion_item title="Sunday, August 13, 2023"]
| START | FINISH | ACTIVITY |
|---|---|---|
| 7:00am | Dock Closed at 8:00am - Off Water at 8:30am | Course Open for Training (weather and schedule permitting) |
| 9:00am | 11:00am | Weigh-ins - Neil Campbell Rowing Centre |
| 9:00am | 1:00pm | Regatta Office Open: Final Payments Due |
| 9:30am | 2:20pm | Henley Racing - Finals for Para & Events 59-84 |
| 9:30am | 3:45pm | Shuttle Bus Island to Grandstand times are approx. |
| 2:30pm | 9:00pm | Henley Volunteer Appreciation BBQ |
[/accordion_item]
[/accordion]