Entry Fee |
RCHR Entry Fee |
RCA Seat Fee
|
Row Ontario Seat Fee |
Sub Total |
HST 13% |
Total |
---|---|---|---|---|---|---|
Singles |
$80.00 |
$3.85 | $2.54 | $86.39 | $11.23 | $97.62 |
Doubles & Pairs | $95.00 | $7.70 | $5.08 | $107.78 | $14.01 | $121.79 |
Coxed Fours | $142.00 | $19.25 | $12.70 | $173.95 | $22.61 | $196..56 |
Fours & Quads | $126.00 | $15.40 | $10.16 | $151.56 | $19.70 | $171.26 |
Eights | $205.00 | $34.65 | $22.86 | $262.51 | $34.13 | $296.64 |
Late Entry Fee |
RCHR Late Entry Fee |
RCA Seat Fee |
Row Ontario Seat Fee |
Sub Total |
HST 13% |
Total |
---|---|---|---|---|---|---|
Singles | $160.00 | $3.85 | $2.54 | $166.39 | $21.63 | $188.02 |
Doubles & Pairs | $190.00 | $7.70 | $5.08 | $202.78 | $26.36 | $229.14 |
Coxed Fours | $284.00 | $19.25 | $12.70 | $315.95 | $41.07 | $357.02 |
Fours & Quads | $252.00 | $15.40 | $10.16 | $277.56 | $36.08 | $313.64 |
Eights | $410.00 | $34.65 | $22.86 | $467.51 | $60.78 | $528.29 |
Name Change Fees | ||||||
For each name: | $10.00 | |||||
Protest Fees | ||||||
For each protest: | $150.00 | |||||
Scratch Fees | ||||||
For each occurrence | $75.00 | |||||
Administration & Late Payment Charges | ||||||
*New - Identification Photo Copy Fee | $5.00 each | |||||
Late Payment Fee | $50.00 | |||||
*New - Club Eligibility Roster Additions per Name | $25.00 |
Other Associated Regatta Fees:
Camping Fees: See Camping
Admissions Fees: See Parking, Shuttle and Admissions Rates